

| Spec. \ Model | YC3-90 | YC3-120 | |||||||||
| Raking Teeth Opening (mm) | 20 | 30 | 50 | 75 | 100 | 20 | 30 | 50 | 75 | 100 | |
| Treating Capacity (Clean water) (m 3 /hr) | 3900 | 3980 | 4300 | 4350 | 4600 | 4800 | 5000 | 5470 | 5600 | 5760 | |
| Screen Width (mm) | 900 | 1200 | |||||||||
| Machine Bottom Width (mm) | 1060 | 1380 | |||||||||
| Channel Width (mm) | 1160 | 1480 | |||||||||
| Valid Water Depth (mm) | Treating Capacity Data designed by Water Depth 2M Meter | ||||||||||
| Channel Depth (mm) | Depends on the actual Demand(Generally Speaking 3~5M) | ||||||||||
| Hoist Driving Motor of Harrow(HP) | 1/2x6P | 1x6P | |||||||||
| Dregs Discharge Harrow Driving Motor (HP) |
1/2 | 1/2 | |||||||||
| Speed of Harrow(M / min) | About 6 | ||||||||||
| Penetrating Grilles Speed(M/s) | ≦1 | ||||||||||
| Machine Frame Material |
Standard (Alternative) |
Stainless Steel ( SUS304) / Made of Carbon Steel-SS400 with Anti-Corrosion Treatment | |||||||||
| Option | Stainless Steel (SUS316) 、Other special materials | ||||||||||
| External Dimensions (Reference) (mm) |
Total Length L | Depends on the actual Demand | |||||||||
| Total Width W | 1420 | 1740 | |||||||||
| Total Height H | Depends on the actual Demand | ||||||||||
| Reference Weight (kgs) | Depend on the actual machine and peripheral equipments demand | ||||||||||
| Spec. \ Model | YC3-150 | YC3-200 | YC3-250 | ||||||||||
| Raking Teeth Opening (mm) | 30 | 50 | 75 | 100 | 30 | 50 | 75 | 100 | 30 | 50 | 75 | 100 | |
| Treating Capacity (Clean water) (m 3 /hr) | 6400 | 6900 | 7300 | 7450 | 8450 | 9200 | 9500 | 9700 | 10700 | 11500 | 12000 | 12500 | |
| Screen Width (mm) | 1500 | 2000 | 2500 | ||||||||||
| Machine Bottom Width (mm) | 1680 | 2200 | 2750 | ||||||||||
| Channel Width (mm) | 1800 | 2320 | 2870 | ||||||||||
| Valid Water Depth (mm) | Treating Capacity Data designed by Water Depth 2M Meter | ||||||||||||
| Channel Depth (mm) | Depends on the actual Demand(Generally Speaking 3~5M) | ||||||||||||
| Hoist Driving Motor of Harrow(HP) | 1x6P | 2x6P | 2x6P | ||||||||||
| Dregs Discharge Harrow Driving Motor (HP) |
1 | 1 | 1 | ||||||||||
| Speed of Harrow(M / min) | About 6 | ||||||||||||
| Penetrating Grilles Speed(M/s) | ≦1 | ||||||||||||
| Machine Frame Material |
Standard (Alternative) |
Stainless Steel ( SUS304) / Made of Carbon Steel-SS400 with Anti-Corrosion Treatment | |||||||||||
| Option | Stainless Steel (SUS316) 、Other special materials | ||||||||||||
| External Dimensions (Reference) (mm) |
Total Length L | Depends on the actual Demand | |||||||||||
| Total Width W | 2040 | 2560 | 3110 | ||||||||||
| Total Height H | Depends on the actual Demand | ||||||||||||
| Reference Weight (kgs) | Depend on the actual machine and peripheral equipments demand | ||||||||||||
| Remark: *The above sheet data depend on the actual treating method and the pollution condition of the waste water. *The different usage will have the different Raking Teeth Opening and Treating capacities, please contact us directly. *Please note that the above Power Consumption be designed for the channel Depth under 10 Meter, if over 10 Meter, the Power Consumption will be enlarged one level. *Please offer us the data of the Channel Width / Depth, Installation Angle, Raking Teeth Opening, Dregs Discharge Height, Highest Water Level. *Our Company will reserve the right of the above design modification and accept customer specifications’ order-made. *Please ask for the actual Dimension before ordering/Please offer us Model No. when order(Example: YC3-90-100(Model-Screen Width-Raking Teeth Opening)). |
| These Equipments’ Design for intercepting and gaining the floating impurity, Suspended Solid of Waste Water Treating Plant, Pumping Station, City Drainage Integrated Treatment Plant, all kinds of Industrial waste water…etc, and for protecting the post-equipment(Pump) of the Waste Water Treatment to avoid to be clogged by the impurity. Generally speaking for coarse/largest grille design applications. |
| With Mass dregs gained and wide application. Less Consumables, easy maintenance because no transmission parts under the water. With Overload Protection for keeping safe running. These Standard Equipments are designed for the Channel Depth could over 5 Meter. |











