TB (Conditioning + drum thickening + double filter belt)
(S.S. standard concentration)Machine outline diagram

Standard specifications (Contact for customized)
Spec. |
Model | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| TB-500 | TB-750 | TB-1000 | TB-1250 | TB-1500 | TB-1500L | TB-2000 | |||
| Belt width (mm) | 500 | 750 | 1000 | 1250 | 1500 | 1500 | 2000 | ||
| Capacity (m3/hr) Influent concentration (S.S 1.5~2.5%) |
3.0~5.2 | 4.5~7.5 | 6.5~10.5 | 7.5~12.5 | 9.5~16 | 12~20.5 | 18~30 | ||
| Absolute dryness D.S. (kg/hr) | 45~78 | 68~113 | 98~158 | 113~188 | 143~240 | 180~308 | 270~450 | ||
| Power usage (HP) | Belt driver (no step speed) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | |
| Conditioning mixer | 1/4 | 1/4 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | ||
| Drum thickener | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | ||
| Machine material | Standard | Stainless steel SUS304 | |||||||
| Optional | Stainless steel SUS316 / 316L | ||||||||
| Reference dimensions (mm) |
L | 2600 | 2600 | 2900 | 2900 | 2900 | 3200 | 3450 | |
| W | 1100 | 1300 | 1550 | 1850 | 2150 | 2150 | 2750 | ||
| H | 2500 | 2600 | 2600 | 2700 | 2800 | 2900 | 3200 | ||
| Reference weight (kgs) | 780 | 970 | 1150 | 1320 | 1550 | 1750 | 2650 | ||
Remarks:
|













